<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Techdore Insights</title>
		<link>https://techdore.com/blog</link>
		<description>AI and tech news, explained, from Techdore.</description>
		<language>en</language>
		<item>
			<title>AI agents: from pilot to production</title>
			<link>https://techdore.com/blog/ai-agents-pilot-to-production</link>
			<guid>https://techdore.com/blog/ai-agents-pilot-to-production</guid>
			<description>Most companies are trying AI agents, but few run them at scale. Why agents stall after the pilot, and five things that get one into real, trusted use.</description>
			<category>AI in practice</category>
			<pubDate>Thu, 29 Oct 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Is AI really behind 2026’s tech layoffs? The data is messier than the headlines</title>
			<link>https://techdore.com/blog/is-ai-really-behind-the-layoffs</link>
			<guid>https://techdore.com/blog/is-ai-really-behind-the-layoffs</guid>
			<description>Tech layoffs in 2026 have passed last year's total and AI gets the blame. What companies actually say, and what layoff trackers can and can't tell us.</description>
			<category>Industry news</category>
			<pubDate>Wed, 28 Oct 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Microsoft’s 60,000-person buyout offer: what it is, and what it isn’t</title>
			<link>https://techdore.com/blog/microsoft-60000-buyout-offer</link>
			<guid>https://techdore.com/blog/microsoft-60000-buyout-offer</guid>
			<description>Microsoft offered voluntary exits to about 60,000 staff while spending heavily on AI. What was announced, and what it signals for teams building with AI.</description>
			<category>Industry news</category>
			<pubDate>Tue, 27 Oct 2026 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
